DIN ST52-2 Angle Steel
Standard: DIN 17100.
Technology: hot rolled.
Type: equal & unequal.
Surface: black or galvanized or pre-painting.
Length: 6 m, 9 m, 12 m or per your request.
Classification :
PRODUCT DETAILS
Product introduction
DIN ST52-2 Angle Steel
ST52 steel angle with 0.23% carbon content and 355 MPa yield point strength is suitable for weldable & supporting components. According to chemical composition & mechanical property, it is similar to S355N of EN 10025-3.
ST52-3 angle steel bar
Compared with popular ASTM A36, ST52 has higher strength and excellent weldability. It is also used in everyday life and industrial applications like warehouse, equipment and so on.
Note: Although sharing similar properties, they are also a bit different. Advise us your detailed requirements, the most suitable steel grade will be told.
Product description:
- Item: ST52 angle steel.
- Standard: DIN 17100.
- Technology: hot rolled.
- Type: equal & unequal.
- Surface: black or galvanized or pre-painting.
- Length: 6 m, 9 m, 12 m or per your request.
- Equal angle:
- Size: 20 × 20 mm to 200 × 200 mm.
- Thickness: 3 to 20 mm.
- Length: 6 m, 9 m, 12 m or per your request.
- Unequal angle:
- Size: 30 × 20 mm to 250 × 90 mm.
- Thickness: 3 to 10 mm.
- Length: 6 m, 9 m, 12 m or per your request.
Technical data
| Steel grade | Styles | Carbon, max, % | Silicon, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|---|
| ST52 | Steel angles | 0.23 | <0.60 | <1.60 | 0.045 | 0.045 |
| Steel grade | Styles | Tensile strength, ksi [MPa] | Yield point, min, ksi [MPa] | Elongation, min, δ5, % |
|---|---|---|---|---|
| ST52 | Steel angles | 75 - 92 [510 - 630] | 52 [355] | 21 |
ST52 equal steel angle sizes:
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| EST52001 | 20 | 20 | 3 | 0.889 | EST52045 | 80 | 80 | 7 | 8.525 |
| EST52002 | 20 | 20 | 4 | 1.145 | EST52046 | 80 | 80 | 8 | 9.658 |
| EST52003 | 25 | 25 | 3 | 1.124 | EST52047 | 80 | 80 | 10 | 11.874 |
| EST52004 | 25 | 25 | 4 | 1.459 | EST52048 | 90 | 90 | 6 | 8.35 |
| EST52005 | 30 | 30 | 3 | 1.373 | EST52049 | 90 | 90 | 7 | 9.656 |
| EST52006 | 30 | 30 | 4 | 1.786 | EST52050 | 90 | 90 | 8 | 10.946 |
| EST52007 | 35 | 35 | 3 | 1.578 | EST52051 | 90 | 90 | 10 | 13.476 |
| EST52008 | 35 | 35 | 4 | 2.072 | EST52052 | 90 | 90 | 12 | 15.94 |
| EST52009 | 35 | 35 | 5 | 2.551 | EST52053 | 100 | 100 | 6 | 9.366 |
| EST52010 | 40 | 40 | 3 | 1.852 | EST52054 | 100 | 100 | 7 | 10.83 |
| EST52011 | 40 | 40 | 4 | 2.422 | EST52055 | 100 | 100 | 8 | 10.276 |
| EST52012 | 40 | 40 | 5 | 1.976 | EST52056 | 100 | 100 | 10 | 15.12 |
| EST52013 | 44 | 44 | 3 | 2.002 | EST52057 | 100 | 100 | 12 | 17.898 |
| EST52014 | 44 | 44 | 4 | 2.638 | EST52058 | 100 | 100 | 14 | 20.611 |
| EST52015 | 38 | 38 | 3 | 1.719 | EST52059 | 100 | 100 | 16 | 23.257 |
| EST52016 | 38 | 38 | 4 | 2.261 | EST52060 | 110 | 110 | 7 | 11.928 |
| EST52017 | 48 | 48 | 3 | 2.19 | EST52061 | 110 | 110 | 8 | 13.532 |
| EST52018 | 48 | 48 | 4 | 2.889 | EST52062 | 110 | 110 | 10 | 16.69 |
| EST52019 | 48 | 48 | 5 | 3.572 | EST52063 | 110 | 110 | 12 | 19.782 |
| EST52020 | 50 | 50 | 3 | 2.332 | EST52064 | 110 | 110 | 14 | 22.809 |
| EST52021 | 50 | 50 | 4 | 3.059 | EST52065 | 125 | 125 | 8 | 15.504 |
| EST52022 | 50 | 50 | 5 | 3.77 | EST52066 | 125 | 125 | 10 | 19.133 |
| EST52023 | 50 | 50 | 6 | 4.465 | EST52067 | 125 | 125 | 12 | 22.692 |
| EST52024 | 56 | 56 | 3 | 2.624 | EST52068 | 125 | 125 | 14 | 26.193 |
| EST52025 | 56 | 56 | 4 | 3.446 | EST52069 | 140 | 140 | 10 | 21.488 |
| EST52026 | 56 | 56 | 5 | 4.251 | EST52070 | 140 | 140 | 12 | 25.522 |
| EST52027 | 56 | 56 | 6 | 6.568 | EST52071 | 140 | 140 | 14 | 29.49 |
| EST52028 | 63 | 63 | 4 | 3.907 | EST52072 | 140 | 140 | 16 | 33.393 |
| EST52029 | 63 | 63 | 5 | 4.822 | EST52073 | 160 | 160 | 10 | 24.724 |
| EST52030 | 63 | 63 | 6 | 5.721 | EST52074 | 160 | 160 | 12 | 29.391 |
| EST52031 | 63 | 63 | 8 | 7.469 | EST52075 | 160 | 160 | 14 | 33.987 |
| EST52032 | 63 | 63 | 10 | 9.151 | EST52076 | 160 | 160 | 16 | 38.518 |
| EST52033 | 70 | 70 | 4 | 4.372 | EST52077 | 180 | 180 | 12 | 33.159 |
| EST52034 | 70 | 70 | 5 | 5.397 | EST52078 | 180 | 180 | 14 | 35.383 |
| EST52035 | 70 | 70 | 6 | 6.406 | EST52079 | 180 | 180 | 16 | 43.452 |
| EST52036 | 70 | 70 | 7 | 7.398 | EST52080 | 180 | 180 | 18 | 48.634 |
| EST52037 | 70 | 70 | 8 | 8.373 | EST52081 | 200 | 200 | 14 | 42.894 |
| EST52038 | 75 | 75 | 5 | 5.818 | EST52082 | 200 | 200 | 16 | 48.56 |
| EST52039 | 75 | 75 | 6 | 6.905 | EST52083 | 200 | 200 | 18 | 54.501 |
| EST52040 | 75 | 75 | 7 | 7.976 | EST52084 | 200 | 200 | 20 | 60.056 |
| EST52041 | 75 | 75 | 8 | 9.03 | EST52085 | 200 | 200 | 22 | 71.168 |
| EST52042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters | ||||
| EST52043 | 80 | 80 | 5 | 6.211 | |||||
| EST52044 | 80 | 80 | 6 | 7.376 | |||||
ST52 unequal steel sngle sizes:
| Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| UEST52001 | 30 | 20 | 3 | 1.14 | UEST52045 | 100 | 50 | 6 | 6.98 |
| UEST52002 | 30 | 20 | 4 | 1.49 | UEST52046 | 100 | 50 | 8 | 9.16 |
| UEST52003 | 40 | 20 | 3 | 1.38 | UEST52047 | 100 | 50 | 10 | 11.3 |
| UEST52004 | 40 | 20 | 3 | 1.8 | UEST52048 | 100 | 65 | 7 | 8.96 |
| UEST52005 | 40 | 25 | 4 | 1.97 | UEST52049 | 100 | 65 | 8 | 10.2 |
| UEST52006 | 45 | 30 | 4 | 2.3 | UEST52050 | 100 | 65 | 9 | 11.3 |
| UEST52007 | 45 | 30 | 5 | 2.82 | UEST52051 | 100 | 65 | 10 | 12.5 |
| UEST52008 | 50 | 30 | 5 | 3.02 | UEST52052 | 100 | 75 | 7 | 9.52 |
| UEST52009 | 50 | 30 | 6 | 3.58 | UEST52053 | 100 | 75 | 8 | 10.8 |
| UEST52010 | 50 | 40 | 4 | 2.77 | UEST52054 | 100 | 75 | 9 | 12.1 |
| UEST52011 | 50 | 40 | 5 | 3.42 | UEST52055 | 100 | 75 | 10 | 13.3 |
| UEST52012 | 50 | 40 | 6 | 4.03 | UEST52056 | 100 | 75 | 11 | 14.6 |
| UEST52013 | 60 | 30 | 5 | 3.43 | UEST52057 | 100 | 75 | 12 | 15.8 |
| UEST52014 | 60 | 30 | 6 | 4.06 | UEST52058 | 120 | 80 | 8 | 12.4 |
| UEST52015 | 60 | 30 | 7 | 4.68 | UEST52059 | 120 | 80 | 10 | 15.3 |
| UEST52016 | 60 | 40 | 5 | 3.83 | UEST52060 | 120 | 80 | 12 | 18.2 |
| UEST52017 | 60 | 40 | 6 | 4.54 | UEST52061 | 130 | 65 | 8 | 12.1 |
| UEST52018 | 60 | 40 | 7 | 5.24 | UEST52062 | 130 | 65 | 10 | 14.9 |
| UEST52019 | 65 | 50 | 5 | 4.43 | UEST52063 | 130 | 65 | 12 | 17.7 |
| UEST52020 | 65 | 50 | 6 | 5.26 | UEST52064 | 130 | 75 | 8 | 12.7 |
| UEST52021 | 65 | 50 | 7 | 6.08 | UEST52065 | 130 | 75 | 10 | 15.7 |
| UEST52022 | 65 | 50 | 8 | 6.88 | UEST52066 | 130 | 75 | 12 | 18.6 |
| UEST52023 | 75 | 50 | 5 | 4.83 | UEST52067 | 130 | 90 | 10 | 17 |
| UEST52024 | 75 | 50 | 6 | 5.75 | UEST52068 | 130 | 90 | 12 | 20.1 |
| UEST52025 | 75 | 50 | 7 | 6.65 | UEST52069 | 150 | 75 | 9 | 15.7 |
| UEST52026 | 75 | 50 | 8 | 7.53 | UEST52070 | 150 | 75 | 10 | 17.4 |
| UEST52027 | 75 | 50 | 9 | 8.4 | UEST52071 | 150 | 75 | 11 | 18.9 |
| UEST52028 | 75 | 55 | 5 | 5.04 | UEST52072 | 150 | 75 | 12 | 20.6 |
| UEST52029 | 75 | 55 | 7 | 6.93 | UEST52073 | 150 | 90 | 10 | 18.6 |
| UEST52030 | 75 | 65 | 6 | 6.49 | UEST52074 | 150 | 90 | 12 | 22 |
| UEST52031 | 75 | 65 | 8 | 8.48 | UEST52075 | 150 | 90 | 15 | 27.1 |
| UEST52032 | 75 | 65 | 10 | 10.5 | UEST52076 | 150 | 100 | 10 | 19.3 |
| UEST52033 | 80 | 40 | 6 | 5.51 | UEST52077 | 150 | 100 | 12 | 23 |
| UEST52034 | 80 | 40 | 8 | 7.21 | UEST52078 | 150 | 100 | 14 | 26.6 |
| UEST52035 | 80 | 60 | 6 | 6.49 | UEST52079 | 160 | 80 | 10 | 18.5 |
| UEST52036 | 80 | 60 | 7 | 7.5 | UEST52080 | 160 | 80 | 12 | 22 |
| UEST52037 | 80 | 60 | 8 | 8.48 | UEST52081 | 160 | 80 | 14 | 25.4 |
| UEST52038 | 80 | 65 | 6 | 6.73 | UEST52082 | 200 | 100 | 10 | 23.4 |
| UEST52039 | 80 | 65 | 8 | 8.82 | UEST52083 | 200 | 100 | 12 | 27.8 |
| UEST52040 | 80 | 65 | 10 | 10.9 | UEST52084 | 200 | 100 | 15 | 34.4 |
| UEST52041 | 90 | 65 | 6 | 7.22 | UEST52085 | 250 | 90 | 10 | 26.6 |
| UEST52042 | 90 | 65 | 7 | 8.32 | Material: ST52 Length = 6 - 12 meters | ||||
| UEST52043 | 90 | 65 | 8 | 9.44 | |||||
| UEST52044 | 90 | 65 | 10 | 11.7 | |||||
Storage video
Warehouse storage
The company mainly engaged in steel production, sales and other businesses. The main products include all kinds of steel plate, steel pipe, bar, profile and other materials and section steel. At the same time is a number of domestic large steel mill level agents, with a certain price advantage.

Packing and delivery
For many years, the company has been established, adhering to the purpose of "respecting contract, keeping faith, customer first, reputation first, quality first", adhering to the customer demand as the center, to "achieve what customers think, think what customers think" business philosophy, to "one sale, small profit, real price, timely delivery" business principle, we manage all kinds of specifications and materials of steel pipe and profile for customers.

Application field
The main supply fields are: aerospace, national defense equipment, military weapons, chemical industry, shipbuilding, nuclear energy, trains, containers, environmental protection, precision machining, auto parts, machinery, electronic products, molds, medical treatment Equipment, construction, decoration, etc.

Customer Visit Feedback
Over the years since its establishment, the company has been adhering to the purpose of "honoring contract, keeping faith, customer first, reputation first, quality first", adhering to the customer demand as the center, to "reach customer think, think customer think" business philosophy.

CERTIFICATE OF HONOR
WELCOME TO INQUIRE
The company guarantees the quality of its products with its strong financial strength, advanced management experience and strict quality control system for incoming goods. Excellent products and good reputation are well-known all over the country, and have won the trust and support of major steel mills and customers. Welcome to inquire, negotiate or visit our company in person. Welcome to inquire, negotiate or visit our company in person.
COOPERATIVE PARTNER
FAQ
Q1:Will you offer samples?
A:Yes. We will provide samples according to your needs and send them out within three days after receiving payment.
Q2 : What product information do I need to provide?
A : Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3 : It's my first time to import steel products, can you help me with it?
A : Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:Do you have the products in stock?
A:We have the products in stock. Also, we can produce for your order.
Q5:Do you offer after-sales services?
A : Of course. We have a perfect after-sales service system, if you have any questions, please feel free to contact us. We will do it to your satisfaction.
Q6:What kind of work does your company do?
A:Our company is a professional manufacturer. We mainly produce stainless steel plate/coil/round rod, carbon steel plate/coil,galvanized plate/coil, PPGI coil, roofing sheet and so on.
Q7:What are the advantages of your company?
A : We have international advanced production equipment, large factory buildings, strong company strength, perfect products and reliable quality.
Q8 : Are you a factory or trading company?
A : We are a professional steel factory with many years of experience, perfect manufacturing process, quality assurance!
RELATED PRODUCTS
GET A FREE QUOTE