API 5CT J55 seamless steel casing pipe
Because of the low steel grade of J55,
it is used for shallow oil and gas extraction.
Classification :
PRODUCT DETAILS
Product introduction
API 5CT J55 Casing Tubing serves to transport both crude oil and natural gas from oil and gas layer to the surface pipeline after
drilling is completed.It is able to bear the pressure produced by the exploitation process. After the outer surface is coated with
a protective layer, the tubing is marked in accordance with the API 5CT standard and strapped with metal belt.
J55 Casing is placed downhole to provide structural integrity to the wellbore and must withstand external-collapse pressure from
rock formations and internal-yield pressure from fluid and gas. It must also hold its own deadweight and withstand the torque and
transaxial pressure placed on it while running downhole.
API 5CT J55 Casing Tubing Specification
| Pipe Casing Sizes, Oilfield Casing Sizes & Casing Drift Sizes | |
| Outer Diameter (Casing Pipe Sizes) | 4 1/2"-20", (114.3-508mm) |
| Standard Casing Sizes | 4 1/2"-20", (114.3-508mm) |
| Thread Type | Buttress thread casing, Long round thread casing, Short round thread casing |
| Function | It can protect the tubing pipe. |
API 5CT J55 Casing Tubing Features
The surface of thread of coupling and API 5CT J55 Casing Tubing should be smooth without any tear, burr or other defects
that may have a negative impact on the strength and close connection.
API 5CT J55 Casing Tubing is offered with a free length range from 8m to 13m on basis of the SY/T6194-96 norm. However,
it is also available no less than 6m length and its quantity should be no more than 20%.
Deformations which mentioned above are not allowed to appear on the outer surface of API 5CT J55 Casing Tubing coupling.
Any deformation such as crease, separation, hairline, crack or scab is not acceptable on both inner and outer surfaces of the product.
All these defects should be completely removed, and the removed depth must not exceed 12.5% of nominal wall thickness.
Technical data
| Size | Weight | Outside Diameter | Wall Thickness | End Finish | ||
| Grade | ||||||
| in | mm | in | mm | J55 K55 |
||
| 4 1/2 | 9.50 | 4.500 | 114.3 | 0.205 | 5.21 | PS |
| 10.50 | 0.224 | 5.69 | PSB | |||
| 11.60 | 0.250 | 6.35 | PSLB | |||
| 13.50 | 0.290 | 7.37 | – | |||
| 15.10 | 0.337 | 9.56 | – | |||
| 5 | 11.50 | 5.00 | 127.00 | 0.220 | 5.59 | PS |
| 13.00 | 0.253 | 6.43 | PSLB | |||
| 15.00 | 0.296 | 7.52 | PSLB | |||
| 18.00 | 0.362 | 9.19 | – | |||
| 21.40 | 0.437 | 11.10 | – | |||
| 23.20 | 0.478 | 12.14 | – | |||
| 24.10 | 0.500 | 12.70 | – | |||
| 5 1/2 | 14.00 | 5.500 | 139.7 | 0.244 | 6.20 | PS |
| 15.50 | 0.275 | 6.98 | PSLB | |||
| 17.00 | 0.304 | 7.72 | PSLB | |||
| 20.00 | 0.361 | 9.17 | – | |||
| 23.00 | 0.415 | 10.54 | – | |||
| 6 5/8 | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB |
| 24.00 | 0.352 | 8.94 | PSLB | |||
| 28.00 | 0.417 | 10.59 | – | |||
| 32.00 | 0.475 | 12.06 | – | |||
| 7 | 17.00 | 7.00 | 177.80 | 0.231 | 5.87 | – |
| 20.00 | 0.272 | 6.91 | PS | |||
| 23.00 | 0.317 | 8.05 | PSLB | |||
| 26.00 | 0.362 | 9.19 | PSLB | |||
| 29.00 | 0.408 | 10.36 | – | |||
| 32.00 | 0.453 | 11.51 | – | |||
| 35.00 | 0.498 | 12.65 | – | |||
| 38.00 | 0.540 | 13.72 | – | |||
| 7 5/8 | 24.00 | 7.625 | 193.68 | 0.300 | 7.62 | – |
| 26.40 | 0.328 | 8.33 | PSLB | |||
| 29.70 | 0.375 | 9.52 | – | |||
| 33.70 | 0.430 | 10.92 | – | |||
| 39.00 | 0.500 | 12.70 | – | |||
| 42.80 | 0.562 | 14.27 | – | |||
| 45.30 | 0.595 | 15.11 | – | |||
| 47.10 | 0.625 | 15.88 | – | |||
| 8 5/8 | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | PS |
| 28.00 | 0.304 | 7.72 | – | |||
| 32.00 | 0.352 | 8.94 | PSLB | |||
| 36.00 | 0.400 | 10.16 | PSLB | |||
| 40.00 | 0.450 | 11.43 | – | |||
| 44.00 | 0.500 | 12.70 | – | |||
| 49.00 | 0.557 | 14.15 | – | |||
| 9 5/8 | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | – |
| 36.00 | 0.352 | 8.94 | PSLB | |||
| 40.00 | 0.395 | 10.03 | PSLB | |||
| 43.50 | 0.435 | 11.05 | – | |||
| 47.00 | 0.472 | 11.99 | – | |||
| 53.50 | 0.545 | 13.84 | – | |||
| 58.40 | 0.595 | 15.11 | – | |||
| 10 3/4 | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | – |
| 40.50 | 0.350 | 8.89 | PSB | |||
| 15.50 | 0.400 | 10.16 | PSB | |||
| 51.00 | 0.450 | 11.43 | PSB | |||
| 55.50 | 0.495 | 12.57 | – | |||
| 60.70 | 0.545 | 13.84 | – | |||
| 65.70 | 0.595 | 15.11 | – | |||
| 13 3/8 | 48.00 | 13.375 | 339.73 | 0.330 | 8.38 | – |
| 54.50 | 0.380 | 9.65 | PSB | |||
| 61.00 | 0.430 | 10.92 | PSB | |||
| 68.00 | 0.480 | 12.19 | PSB | |||
| 72.00 | 0.514 | 13.06 | – | |||
| 16 | 65.00 | 16 | 406.40 | 0.375 | 9.53 | – |
| 75.00 | 0.438 | 11.13 | PSB | |||
| 84.00 | 0.495 | 12.57 | PSB | |||
| 109.00 | 0.656 | 16.66 | P | |||
| 18 5/8 | 87.50 | 18.625 | 473.08 | 0.435 | 11.05 | PSB |
| 20 | 94.00 | 20 | 508.00 | 0.438 | 11.13 | PSLB |
| 106.50 | 0.500 | 12.70 | PSLB | |||
| 133.00 | 0.635 | 16.13 | PSLB | |||
Tensile & Hardness Requirement
| Grade | Type | Total elongation under load % |
Yield strength MPa | Tensile strength min. MPa | Hardness a max. | Specified wall thickness mm |
Allowable hardness variation b HRC |
||
| min. | max | HRC | HBW | ||||||
| J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - |
Storage video
Factory appearance and appearance
The company mainly engaged in steel production, sales and other businesses. The main products include all kinds of steel plate, steel pipe, bar, profile and other materials and section steel. At the same time is a number of domestic large steel mill level agents, with a certain price advantage.

Packing and delivery
For many years, the company has been established, adhering to the purpose of "respecting contract, keeping faith, customer first, reputation first, quality first", adhering to the customer demand as the center, to "achieve what customers think, think what customers think" business philosophy, to "one sale, small profit, real price, timely delivery" business principle, we manage all kinds of specifications and materials of steel pipe and profile for customers.

Application field
The main supply fields are: aerospace, national defense equipment, military weapons, chemical industry, shipbuilding, nuclear energy, trains, containers, environmental protection, precision machining, auto parts, machinery, electronic products, molds, medical treatment Equipment, construction, decoration, etc.

Customer Visit Feedback
Over the years since its establishment, the company has been adhering to the purpose of "honoring contract, keeping faith, customer first, reputation first, quality first", adhering to the customer demand as the center, to "reach customer think, think customer think" business philosophy.

CERTIFICATE OF HONOR
WELCOME TO INQUIRE
The company guarantees the quality of its products with its strong financial strength, advanced management experience and strict quality control system for incoming goods. Excellent products and good reputation are well-known all over the country, and have won the trust and support of major steel mills and customers. Welcome to inquire, negotiate or visit our company in person. Welcome to inquire, negotiate or visit our company in person.
COOPERATIVE PARTNER
FAQ
Q1:Will you offer samples?
A:Yes. We will provide samples according to your needs and send them out within three days after receiving payment.
Q2 : What product information do I need to provide?
A : Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3 : It's my first time to import steel products, can you help me with it?
A : Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:Do you have the products in stock?
A:We have the products in stock. Also, we can produce for your order.
Q5:Do you offer after-sales services?
A : Of course. We have a perfect after-sales service system, if you have any questions, please feel free to contact us. We will do it to your satisfaction.
Q6:What kind of work does your company do?
A:Our company is a professional manufacturer. We mainly produce stainless steel plate/coil/round rod, carbon steel plate/coil,galvanized plate/coil, PPGI coil, roofing sheet and so on.
Q7:What are the advantages of your company?
A : We have international advanced production equipment, large factory buildings, strong company strength, perfect products and reliable quality.
Q8 : Are you a factory or trading company?
A : We are a professional steel factory with many years of experience, perfect manufacturing process, quality assurance!
RELATED PRODUCTS
GET A FREE QUOTE